Search for Homes
«
1 - 12 of 41
»
Colonial
SqFt:
2,328
Acres:
3.08
Rooms:
7
Beds:
4
Baths:
2
Half Baths:
1
Acres:
1.87
Acres:
3.13
Acres:
1.54
Acres:
2.65
Acres:
1.51
Acres:
2.50
Acres:
1.38
Acres:
1.38
Acres:
1.38
Contemporary, Ranch
SqFt:
852
Acres:
0.37
Rooms:
4
Beds:
2
Baths:
1
Raised Ranch
SqFt:
1,092
Acres:
0.61
Rooms:
5
Beds:
3
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 324 Springfield Rd | 324 Springfield Rd Belchertown, MA | $389k $389,900 | 4 | 3 | 2328 | 3.08 |
2 | 0 Dunhamtown Brimfield Rd | 0 Dunhamtown Brimfield Rd Brimfield, MA | $75k $75,000 | -- | -- | -- | 1.87 |
3 | Lot C2-B Janes Hill Cross Rd | Lot C2-B Janes Hill Cross Rd Brimfield, MA | $69k $69,900 | -- | -- | -- | 3.13 |
4 | 90 Wales Road (a/k/a Rte 19) | 90 Wales Road (a/k/a Rte 19) Brimfield, MA | $59k $59,900 | -- | -- | -- | 1.54 |
5 | 56 St. Claire Road | 56 St. Claire Road Brimfield, MA | $49k $49,500 | -- | -- | -- | 2.65 |
6 | 2D First Street | 2D First Street Brimfield, MA | $37k $37,900 | -- | -- | -- | 1.51 |
7 | 00 St. Clair Rd - Lot 6 | 00 St. Clair Rd - Lot 6 Brimfield, MA | $35k $35,000 | -- | -- | -- | 2.5 |
8 | 111 East Brimfield Road | 111 East Brimfield Road Holland, MA | $1k $1,350 | -- | -- | 3600 | 1.38 |
9 | 111 East Brimfield Road | 111 East Brimfield Road Holland, MA | $0k $350 | -- | -- | 985 | 1.38 |
10 | 111 East Brimfield Road | 111 East Brimfield Road Holland, MA | $0k $350 | -- | -- | 945 | 1.38 |
11
NEW
|
20 Forest Park Dr | 20 Forest Park Dr Holland, MA | $200k $200,000 | 2 | 1 | 852 | 0.37 |
12 | 33 Brimfield Road | 33 Brimfield Road Holland, MA | $199k $199,900 | 3 | 1 | 1092 | 0.61 |